Fresh Premium USA Proxy List - May 01, 2013

IP | Port | Country Code | Response Time | Type

68.71.76.242:8082 | US | 2.98s | http/https
134.181.9.145:9000 | US | 7.95s | http
50.22.206.179:8080 | US | 2.23s | http/https
23.30.90.105:8080 | US | 1.71s | http/https
97.65.150.69:80 | US | 2.91s | http/https
69.197.132.68:7808 | US | 1.61s | http
54.235.183.247:3128 | US | 8.39s | http
69.72.202.53:3128 | US | 10.52s | http/https
204.13.205.98:8080 | US | 2.29s | http
64.120.242.19:3128 | US | 1.30s | http
208.68.37.137:7808 | US | 2.20s | http
199.30.136.117:3128 | US | 4.43s | http/https
199.30.136.116:3128 | US | 4.28s | http
198.102.29.195:7808 | US | 3.60s | http
199.66.148.160:8080 | US | 16.94s | http
209.90.238.251:7808 | US | 10.06s | http/https
192.210.216.77:7808 | US | 3.26s | http
67.44.128.92:87 | US | 12.73s | http
64.120.242.19:7808 | US | 2.59s | http
199.30.136.117:7808 | US | 2.49s | http/https
205.204.36.10:3128 | US | 10.65s | http
192.227.141.27:8080 | US | 8.55s | http
64.147.0.227:8080 | US | 1.73s | http
198.46.153.8:3128 | US | 2.63s | http
72.232.23.197:81 | US | 12.80s | http
204.84.216.200:3128 | US | 2.65s | http/https
204.84.216.200:8080 | US | 1.68s | http/https
147.31.182.137:8080 | US | 1.34s | http/https(SSL

Cheap Private SSH Tunneling Account
Fast & Secure
Payment By Indonesia Local Bank & Paypal